
Player Profile
Seppo Lipponen
VEKN ID#: 3530087
RP: Constructed: 586 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Praxis Seizure: Turku XLIX | Sep 6, 2009 | 8 | 1 | 3 | 102 | 25 | |
| Praxis Seizure: Turku XLVIII | Jul 26, 2009 | 3 | 1 | 5.5 | 150 | 1 | 69 |
| Conklaavi 2009 (Mini ECQ) | May 9, 2009 | 1 | 1 | 4 | 78 | 4* | 133 |
| Storyline: Rise of the Imperator | May 3, 2009 | WD | 1 | 5 | 126 | 33 | |
| Praxis Seizure: Turku XLVII | Mar 8, 2009 | 15 | 0 | 1 | 84 | 9 | |
| Praxis Seizure: Turku XLVI | Jan 25, 2009 | 10 | 1 | 2.5 | 102 | 23 | |
| Praxis Seizure: Turku XLV | Nov 30, 2008 | 6 | 1 | 4 | 114 | 29 | |
| Praxis Seizure: Turku XLIV | Sep 7, 2008 | 3 | 2 | 6 | 148 | 1 | 84 |
| Praxis Seizure: Turku XLIII (Mini ECQ) | Jul 27, 2008 | 1 | 2 | 9 | 168 | 3* | 198 |
| Release Party: Twilight Rebellion | May 31, 2008 | WD | 0 | 2 | 80 | 13 | |
| Conklaavi 2008 | May 3, 2008 | 6 | 1 | 3 | 102 | 25 | |
| Kirjasto pelaa (Library Plays) II | Apr 1, 2008 | 2 | 1 | 3 | 60 | 41 | |
| Praxis Seizure: Turku XLII | Mar 16, 2008 | 17 | 0 | 1 | 88 | 9 | |
| Praxis Seizure: Turku XLI | Feb 17, 2008 | 3 | 1 | 7 | 168 | 0 | 74 |
| Praxis Seizure: Turku XL | Dec 16, 2007 | 2 | 2 | 8 | 132 | 0 | 98 |
| Praxis Seizure: Turku XXXIX | Nov 4, 2007 | 1 | 2 | 7.5 | 156 | 2 | 136 |
| Praxis Seizure: Turku XXXVII | Aug 26, 2007 | 2 | 1 | 3 | 112 | 2 | 83 |
| Praxis Seizure: Turku XXXVI (Mini ECQ) | Jul 29, 2007 | 3 | 2 | 5 | 138 | 0 | 71 |
| Praxis Seizure: Turku XXXV | Jun 17, 2007 | 4 | 0 | 2.5 | 96 | 0 | 32 |
| Conklaavi 2007 (ECQ) | May 26, 2007 | 34 | 0 | 1.5 | 102 | 11 | |
| Storyline: Millenium Cultists II | Mar 11, 2007 | 5 | 1 | 4 | 88 | 0 | 37 |
| Praxis Seizure: Turku XXXIII | Feb 11, 2007 | 15 | 0 | 0 | 70 | 5 | |
| Praxis Seizure: Turku XXXII | Dec 17, 2006 | 10 | 0 | 0 | 60 | 5 | |
| Storyline: Millenium Cultists | Dec 3, 2006 | 4 | 1 | 5 | 120 | 0 | 50 |
| Praxis Seizure: Turku XXXI | Nov 5, 2006 | 3 | 2 | 6 | 138 | 0 | 79 |
| Praxis Seizure: Turku XXX | Sep 23, 2006 | 9 | 0 | 1 | 94 | 9 | |
| Pre-Release: Third Edition | Sep 2, 2006 | 12 | 0 | 2.5 | 108 | 15 | |
| Praxis Seizure: Turku XXIX | Jun 4, 2006 | 4 | 2 | 7 | 144 | 0 | 77 |
| Praxis Seizure: Turku XXVIII | May 7, 2006 | 6 | 0 | 2 | 82 | 13 | |
| Pre-Release: Nights of Reckoning | Apr 9, 2006 | 6 | 0 | 1.5 | 84 | 11 | |
| Conklaavi 2006 | Apr 8, 2006 | 11 | 1 | 2.5 | 90 | 23 | |
| Praxis Seizure: Turku XXVII | Mar 26, 2006 | 11 | 0 | 0 | 74 | 5 | |
| Praxis Seizure: Turku XXVI | Jan 19, 2006 | 8 | 0 | 2.5 | 112 | 15 |
