
Player Profile
Tommi Ketonen
VEKN ID#: 3530071
RP: Constructed: 134 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Storyline: Eden's Legacy | Nov 8, 2009 | 11 | 0 | 0 | 64 | 5 | |
| Praxis Seizure: Turku L | Oct 18, 2009 | 6 | 1 | 3 | 106 | 25 | |
| Storyline: Rise of the Imperator | May 3, 2009 | 6 | 0 | 0 | 72 | 5 | |
| Praxis Seizure: Turku XLVII | Mar 8, 2009 | 5 | 1 | 6 | 150 | 0 | 73 |
| Praxis Seizure: Turku XLV | Nov 30, 2008 | 8 | 1 | 3 | 108 | 25 | |
| Release Party: Keepers of Tradition | Nov 29, 2008 | 8 | 0 | 0 | 30 | 5 | |
| Storyline: Anarchs & Alastors | Oct 19, 2008 | 3 | 1 | 2.5 | 132 | 29 | |
| Conklaavi 2008 | May 3, 2008 | 9 | 0 | 1.5 | 106 | 11 | |
| Praxis Seizure: Turku XL | Dec 16, 2007 | 11 | 0 | 0 | 70 | 5 | |
| Kirjasto pelaa (Library Plays) I | Dec 8, 2007 | 2 | 0 | 1.5 | 84 | 33 | |
| Praxis Seizure: Turku XXXIII | Feb 11, 2007 | 10 | 0 | 2 | 114 | 13 | |
| Storyline: Millenium Cultists | Dec 3, 2006 | 5 | 1 | 3 | 102 | 0 | 33 |
| Praxis Seizure: Turku XXX | Sep 23, 2006 | 11 | 0 | 0 | 74 | 5 | |
| Pre-Release: Third Edition | Sep 2, 2006 | 20 | 0 | 0 | 54 | 5 | |
| Pre-Release: Nights of Reckoning | Apr 9, 2006 | 12 | 0 | 0 | 36 | 5 | |
| Storyline: The Return of Nergal II | Dec 4, 2005 | 6 | 0 | 3 | 114 | 17 | |
| Pre-Release: Legacies of Blood | Nov 12, 2005 | 2 | 2 | 5 | 120 | 0 | 96 |
| Storyline: The Return of Nergal | Oct 23, 2005 | 18 | 0 | 0 | 60 | 5 | |
| Conklaavi 2005 | Apr 23, 2005 | 19 | 0 | 0 | 66 | 5 | |
| Pre-Release: Kindred Most Wanted | Feb 20, 2005 | 3 | 1 | 4 | 88 | 60 | |
| Praxis Seizure: Turku XXI | Jan 21, 2005 | 23 | 0 | 0 | 60 | 5 | |
| Limited Tournament V | Dec 7, 2004 | 4 | 0 | 0.5 | 60 | 11 | |
| Storyline: Infernal Plague | Nov 20, 2004 | 8 | 0 | 0.5 | 72 | 7 | |
| Fee Stake: Turku I | Nov 9, 2004 | 1 | 2 | 7 | 144 | 3* | 144 |
| Praxis Seizure: Turku XVIII | Jul 18, 2004 | 19 | 0 | 0 | 60 | 5 |
