
Player Profile
Tommi Hakomaa
VEKN ID#: 3530067
RP: Constructed: 795 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Storyline: Eden's Legacy | Nov 8, 2009 | 6 | 1 | 3 | 114 | 25 | |
| Praxis Seizure: Turku L | Oct 18, 2009 | 2 | 3 | 12 | 180 | 0 | 110 |
| Praxis Seizure: Turku XLIX | Sep 6, 2009 | 1 | 1 | 5 | 132 | 2* | 139 |
| Praxis Seizure: Turku XLVIII | Jul 26, 2009 | 5 | 1 | 4.5 | 132 | 0 | 61 |
| Conklaavi 2009 (Mini ECQ) | May 9, 2009 | 2 | 1 | 4 | 96 | 1 | 60 |
| Storyline: Rise of the Imperator | May 3, 2009 | WD | 1 | 3 | 108 | 25 | |
| Praxis Seizure: Turku XLVII | Mar 8, 2009 | 12 | 0 | 1.5 | 112 | 11 | |
| Praxis Seizure: Turku XLVI | Jan 25, 2009 | 8 | 1 | 3 | 118 | 25 | |
| Praxis Seizure: Turku XLV | Nov 30, 2008 | 3 | 1 | 4.5 | 150 | 1 | 71 |
| Release Party: Keepers of Tradition | Nov 29, 2008 | 4 | 0 | 1.5 | 84 | 0 | 27 |
| Storyline: Anarchs & Alastors | Oct 19, 2008 | 1 | 2 | 8.5 | 210 | 72 | |
| Praxis Seizure: Turku XLIV | Sep 7, 2008 | 4 | 3 | 10.5 | 180 | 0 | 106 |
| Praxis Seizure: Turku XLIII (Mini ECQ) | Jul 27, 2008 | 19 | 0 | 0 | 66 | 5 | |
| Conklaavi 2008 | May 3, 2008 | 5 | 1 | 4 | 112 | 0 | 60 |
| Kirjasto pelaa (Library Plays) II | Apr 1, 2008 | 1 | 1 | 4 | 108 | 77 | |
| Praxis Seizure: Turku XLII | Mar 16, 2008 | 1 | 2 | 8 | 174 | 3* | 188 |
| Praxis Seizure: Turku XLI | Feb 17, 2008 | 2 | 2 | 7 | 138 | 1 | 86 |
| Praxis Seizure: Turku XL | Dec 16, 2007 | 8 | 0 | 1.5 | 108 | 11 | |
| Kirjasto pelaa (Library Plays) I | Dec 8, 2007 | 3 | 0 | 1.5 | 78 | 24 | |
| Praxis Seizure: Turku XXXVIII | Oct 7, 2007 | 13 | 0 | 0 | 18 | 5 | |
| Praxis Seizure: Turku XXXVII | Aug 26, 2007 | 5 | 1 | 4 | 60 | 0 | 39 |
| Praxis Seizure: Turku XXXVI (Mini ECQ) | Jul 29, 2007 | 8 | 0 | 1.5 | 102 | 11 | |
| Praxis Seizure: Turku XXXV | Jun 17, 2007 | 7 | 0 | 1.5 | 54 | 11 | |
| Conklaavi 2007 (ECQ) | May 26, 2007 | 7 | 1 | 5 | 132 | 33 | |
| Storyline: Millenium Cultists II | Mar 11, 2007 | 1 | 1 | 4 | 88 | 2 | 120 |
| Praxis Seizure: Turku XXXIII | Feb 11, 2007 | 4 | 1 | 6 | 132 | 0 | 60 |
| Praxis Seizure: Turku XXXII | Dec 17, 2006 | 5 | 0 | 2 | 114 | 0 | 21 |
| Storyline: Millenium Cultists | Dec 3, 2006 | 1 | 1 | 3 | 132 | 4* | 124 |
| Praxis Seizure: Turku XXXI | Nov 5, 2006 | 2 | 1 | 4 | 124 | 1 | 90 |
| Praxis Seizure: Turku XXX | Sep 23, 2006 | 8 | 0 | 2 | 110 | 13 | |
| Pre-Release: Third Edition | Sep 2, 2006 | 4 | 0 | 4 | 136 | 0 | 45 |
| Praxis Seizure: Turku XXIX | Jun 4, 2006 | 12 | 0 | 2 | 120 | 13 | |
| Create-A-Clan II | Apr 22, 2006 | 6 | 0 | 0 | 5 | ||
| Pre-Release: Nights of Reckoning | Apr 9, 2006 | 11 | 0 | 0 | 42 | 5 | |
| Conklaavi 2006 | Apr 8, 2006 | 21 | 0 | 1 | 84 | 9 | |
| Praxis Seizure: Turku XXVI | Jan 19, 2006 | 4 | 1 | 5 | 126 | 0 | 53 |
| Storyline: The Return of Nergal II | Dec 4, 2005 | 10 | 0 | 0.5 | 84 | 7 | |
| Pre-Release: Legacies of Blood | Nov 12, 2005 | 9 | 0 | 3 | 102 | 17 | |
| Storyline: The Return of Nergal | Oct 23, 2005 | 17 | 0 | 0 | 66 | 5 | |
| Praxis Seizure: Turku XXIV | Aug 20, 2005 | 15 | 0 | 1 | 78 | 9 | |
| Praxis Seizure: Turku XXII | May 14, 2005 | 6 | 1 | 3 | 112 | 25 | |
| Conklaavi 2005 | Apr 23, 2005 | 21 | 0 | 0 | 54 | 5 | |
| Pre-Release: Kindred Most Wanted | Feb 20, 2005 | 5 | 1 | 4 | 78 | 39 | |
| Praxis Seizure: Turku XXI | Jan 21, 2005 | 2 | 1 | 8 | 162 | 1 | 121 |
| Limited Tournament V | Dec 7, 2004 | 2 | 0 | 1.5 | 84 | 20 | |
| Storyline: Infernal Plague | Nov 20, 2004 | 12 | 0 | 0 | 58 | 5 | |
| Fee Stake: Turku I | Nov 9, 2004 | 8 | 0 | 0 | 82 | 5 | |
| Praxis Seizure: Turku XVIII | Jul 18, 2004 | 5 | 1 | 5 | 132 | 0 | 45 |
| Conklaavi 2004 | Apr 17, 2004 | 17 | 0 | 0 | 24 | 5 | |
| Praxis Seizure: Turku III | Dec 3, 2000 | 5 | 4 | 0 |
