
Player Profile
Akseli Jalava
VEKN ID#: 3530057
RP: Constructed: 267 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Storyline: Eden's Legacy | Nov 8, 2009 | 1 | 2 | 7 | 156 | 3* | 144 |
| Praxis Seizure: Turku L | Oct 18, 2009 | 11 | 0 | 1 | 76 | 9 | |
| Praxis Seizure: Turku XLIX | Sep 6, 2009 | 7 | 1 | 3 | 114 | 25 | |
| Praxis Seizure: Turku XLVIII | Jul 26, 2009 | 9 | 0 | 2 | 102 | 13 | |
| Conklaavi 2009 (Mini ECQ) | May 9, 2009 | 9 | 0 | 1 | 60 | 9 | |
| Storyline: Rise of the Imperator | May 3, 2009 | 7 | 0 | 0 | 66 | 5 | |
| Praxis Seizure: Turku XLVII | Mar 8, 2009 | 8 | 1 | 4 | 108 | 29 | |
| Praxis Seizure: Turku XLVI | Jan 25, 2009 | 16 | 0 | 1 | 96 | 9 | |
| Praxis Seizure: Turku XLV | Nov 30, 2008 | 12 | 0 | 1.5 | 114 | 11 | |
| Storyline: Anarchs & Alastors | Oct 19, 2008 | 5 | 0 | 0.5 | 54 | 13 | |
| Praxis Seizure: Turku XLIV | Sep 7, 2008 | 19 | 0 | 0 | 24 | 5 | |
| Praxis Seizure: Turku XLIII (Mini ECQ) | Jul 27, 2008 | 6 | 0 | 3 | 108 | 17 | |
| Release Party: Twilight Rebellion | May 31, 2008 | 3 | 1 | 3 | 78 | 0 | 46 |
| Conklaavi 2008 | May 3, 2008 | 2 | 2 | 8 | 144 | 1 | 88 |
| Praxis Seizure: Turku XLII | Mar 16, 2008 | 2 | 1 | 5 | 126 | 1 | 75 |
| Praxis Seizure: Turku XLI | Feb 17, 2008 | 14 | 0 | 0 | 70 | 5 | |
| Praxis Seizure: Turku XL | Dec 16, 2007 | 3 | 2 | 6 | 148 | 0 | 72 |
| Praxis Seizure: Turku XXXVIII | Oct 7, 2007 | 2 | 1 | 8 | 168 | 1 | 94 |
| Praxis Seizure: Turku XXXVII | Aug 26, 2007 | 6 | 0 | 3 | 144 | 17 | |
| Praxis Seizure: Turku XXXVI (Mini ECQ) | Jul 29, 2007 | 4 | 1 | 5 | 132 | 0 | 53 |
| Conklaavi 2007 (ECQ) | May 26, 2007 | 28 | 0 | 2 | 112 | 13 | |
| Praxis Seizure: Turku XXXIV | May 6, 2007 | 2 | 1 | 5 | 132 | 1 | 76 |
| Storyline: Millenium Cultists II | Mar 11, 2007 | 9 | 0 | 0 | 46 | 5 | |
| Praxis Seizure: Turku XXXIII | Feb 11, 2007 | 2 | 1 | 4 | 120 | 2 | 94 |
| Praxis Seizure: Turku XXXII | Dec 17, 2006 | 3 | 1 | 3 | 96 | 1 | 54 |
| Storyline: Millenium Cultists | Dec 3, 2006 | 3 | 1 | 6.5 | 150 | 0 | 64 |
| Praxis Seizure: Turku XXXI | Nov 5, 2006 | 1 | 1 | 6 | 138 | 4* | 163 |
| Praxis Seizure: Turku XXX | Sep 23, 2006 | 3 | 1 | 6 | 142 | 0 | 64 |
| Pre-Release: Third Edition | Sep 2, 2006 | 7 | 1 | 6 | 150 | 37 | |
| Praxis Seizure: Turku XXIX | Jun 4, 2006 | 15 | 0 | 1 | 96 | 9 | |
| Praxis Seizure: Turku XXVIII | May 7, 2006 | 8 | 0 | 1 | 76 | 9 | |
| Pre-Release: Nights of Reckoning | Apr 9, 2006 | WD | 1 | 2.5 | 60 | 23 | |
| Conklaavi 2006 | Apr 8, 2006 | 26 | 0 | 0 | 18 | 5 | |
| Praxis Seizure: Turku XXVII | Mar 26, 2006 | 9 | 0 | 1 | 48 | 9 | |
| Praxis Seizure: Turku XXVI | Jan 19, 2006 | 7 | 0 | 2.5 | 114 | 15 | |
| Storyline: The Return of Nergal II | Dec 4, 2005 | 7 | 0 | 2 | 100 | 13 | |
| Praxis Seizure: Turku XXV | Nov 20, 2005 | 2 | 1 | 4 | 132 | 1 | 68 |
| Pre-Release: Legacies of Blood | Nov 12, 2005 | 3 | 1 | 4 | 96 | 0 | 62 |
| Storyline: The Return of Nergal | Oct 23, 2005 | 9 | 1 | 3 | 112 | 25 | |
| Create-A-Clan I | Sep 25, 2005 | 5 | 0 | 1 | 54 | 0 | 14 |
| Praxis Seizure: Turku XXIV | Aug 20, 2005 | 9 | 0 | 2 | 114 | 13 | |
| Praxis Seizure: Turku XXIII | Jun 19, 2005 | 7 | 0 | 2 | 102 | 13 | |
| Praxis Seizure: Turku XXII | May 14, 2005 | 12 | 0 | 2 | 54 | 13 | |
| Conklaavi 2005 | Apr 23, 2005 | 3 | 2 | 8 | 138 | 1 | 96 |
| Pre-Release: Kindred Most Wanted | Feb 20, 2005 | 9 | 0 | 1 | 66 | 9 | |
| Praxis Seizure: Turku XXI | Jan 21, 2005 | 9 | 0 | 3 | 132 | 17 | |
| Storyline: Infernal Plague | Nov 20, 2004 | 2 | 1 | 4 | 72 | 2 | 96 |
| Praxis Seizure: Turku XX | Oct 23, 2004 | 10 | 0 | 0 | 48 | 5 | |
| Limited Tournament II | Sep 7, 2004 | 7 | 0 | 0 | 24 | 5 | |
| Praxis Seizure: Turku XVIII | Jul 18, 2004 | 10 | 0 | 3 | 144 | 17 | |
| Limited Tournament I | May 27, 2004 | 5 | 0 | 2 | 78 | 0 | 21 |
| Pre-Release: Gehenna | May 15, 2004 | 1 | 1 | 7 | 108 | 4* | 134 |
| Conklaavi 2004 | Apr 17, 2004 | 5 | 2 | 7 | 138 | 0 | 60 |
| Praxis Seizure: Turku XVII | Mar 27, 2004 | 7 | 1 | 3 | 96 | 25 | |
| Praxis Seizure: Turku XVI | Jan 17, 2004 | 11 | 0 | 0.5 | 102 | 7 | |
| Pre-Release: Black Hand | Nov 15, 2003 | 16 | 0 | 0 | 56 | 5 | |
| Praxis Seizure: Turku XV | Nov 3, 2003 | 10 | 0 | 0 | 36 | 5 |
