
Player Profile
Juhani Puska
VEKN ID#: 3530055
RP: Constructed: 205 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Praxis Seizure: Turku L | Oct 18, 2009 | 16 | 0 | 0 | 48 | 5 | |
| Praxis Seizure: Turku XLVIII | Jul 26, 2009 | 14 | 0 | 0 | 60 | 5 | |
| Conklaavi 2009 (Mini ECQ) | May 9, 2009 | 13 | 0 | 0 | 36 | 5 | |
| Praxis Seizure: Turku XLVI | Jan 25, 2009 | 14 | 0 | 1 | 102 | 9 | |
| Praxis Seizure: Turku XLIV | Sep 7, 2008 | 9 | 0 | 2 | 94 | 13 | |
| Praxis Seizure: Turku XLIII (Mini ECQ) | Jul 27, 2008 | 22 | 0 | 0 | 48 | 5 | |
| Conklaavi 2008 | May 3, 2008 | 3 | 2 | 7 | 138 | 1 | 84 |
| Praxis Seizure: Turku XLII | Mar 16, 2008 | 4 | 2 | 5 | 148 | 0 | 79 |
| Praxis Seizure: Turku XLI | Feb 17, 2008 | 10 | 0 | 2 | 100 | 13 | |
| Praxis Seizure: Turku XL | Dec 16, 2007 | 11 | 0 | 0 | 70 | 5 | |
| Praxis Seizure: Turku XXXIX | Nov 4, 2007 | 3 | 0 | 2 | 96 | 1 | 40 |
| Praxis Seizure: Turku XXXVIII | Oct 7, 2007 | 11 | 0 | 0 | 64 | 5 | |
| Praxis Seizure: Turku XXXVII | Aug 26, 2007 | 7 | 0 | 2 | 132 | 13 | |
| Praxis Seizure: Turku XXXVI (Mini ECQ) | Jul 29, 2007 | 15 | 0 | 0 | 66 | 5 | |
| Praxis Seizure: Turku XXXV | Jun 17, 2007 | 2 | 1 | 3 | 78 | 0 | 67 |
| Conklaavi 2007 (ECQ) | May 26, 2007 | 51 | 0 | 0.5 | 66 | 7 | |
| Praxis Seizure: Turku XXXIV | May 6, 2007 | WD | 0 | 1 | 96 | 9 | |
| Storyline: Millenium Cultists II | Mar 11, 2007 | 2 | 0 | 2 | 96 | 2 | 63 |
| Praxis Seizure: Turku XXXIII | Feb 11, 2007 | 8 | 1 | 3 | 102 | 25 | |
| Praxis Seizure: Turku XXXII | Dec 17, 2006 | 2 | 1 | 5 | 138 | 1 | 79 |
| Pre-Release: Third Edition | Sep 2, 2006 | 9 | 1 | 4 | 90 | 29 | |
| Praxis Seizure: Turku XXIX | Jun 4, 2006 | 2 | 1 | 7 | 144 | 2 | 119 |
| Praxis Seizure: Turku XXVIII | May 7, 2006 | 5 | 1 | 3 | 78 | 0 | 33 |
| Pre-Release: Nights of Reckoning | Apr 9, 2006 | 9 | 0 | 0.5 | 42 | 7 | |
| Conklaavi 2006 | Apr 8, 2006 | 19 | 0 | 1 | 94 | 9 | |
| Praxis Seizure: Turku XXVII | Mar 26, 2006 | 7 | 0 | 2 | 94 | 13 | |
| Praxis Seizure: Turku XXVI | Jan 19, 2006 | 6 | 1 | 2 | 108 | 21 | |
| Storyline: The Return of Nergal II | Dec 4, 2005 | 8 | 0 | 2 | 78 | 13 | |
| Praxis Seizure: Turku XXV | Nov 20, 2005 | 9 | 0 | 0 | 48 | 5 | |
| Pre-Release: Legacies of Blood | Nov 12, 2005 | 7 | 1 | 3 | 90 | 25 | |
| Storyline: The Return of Nergal | Oct 23, 2005 | 11 | 0 | 2.5 | 126 | 15 | |
| Create-A-Clan I | Sep 25, 2005 | 6 | 0 | 1 | 54 | 9 | |
| Praxis Seizure: Turku XXIV | Aug 20, 2005 | 9 | 0 | 2 | 114 | 13 | |
| Praxis Seizure: Turku XXIII | Jun 19, 2005 | 10 | 0 | 0 | 64 | 5 | |
| Praxis Seizure: Turku XXII | May 14, 2005 | 15 | 0 | 0 | 72 | 5 | |
| Pre-Release: Kindred Most Wanted | Feb 20, 2005 | 11 | 0 | 0 | 56 | 5 | |
| Praxis Seizure: Turku XXI | Jan 21, 2005 | 12 | 0 | 2 | 96 | 13 | |
| Fee Stake: Turku I | Nov 9, 2004 | 3 | 1 | 5 | 108 | 1 | 62 |
| Praxis Seizure: Turku XX | Oct 23, 2004 | 2 | 1 | 4 | 102 | 2 | 84 |
| Limited Tournament II | Sep 7, 2004 | WD | 1 | 1 | 108 | 17 | |
| Praxis Seizure: Turku XIX | Aug 28, 2004 | 8 | 0 | 2 | 120 | 13 | |
| Praxis Seizure: Turku XVIII | Jul 18, 2004 | 7 | 1 | 4 | 106 | 29 | |
| Pre-Release: Gehenna | May 15, 2004 | 7 | 0 | 0 | 90 | 5 | |
| Conklaavi 2004 | Apr 17, 2004 | 14 | 0 | 0 | 74 | 5 | |
| Praxis Seizure: Turku XVII | Mar 27, 2004 | 13 | 0 | 0 | 66 | 5 | |
| Praxis Seizure: Turku XVI | Jan 17, 2004 | 13 | 0 | 0.5 | 84 | 7 | |
| Pre-Release: Black Hand | Nov 15, 2003 | 8 | 1 | 3.5 | 96 | 27 |
