
Player Profile
Otso Saariluoma
VEKN ID#: 3530054
RP: Constructed: 760 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Storyline: Eden's Legacy | Nov 8, 2009 | 3 | 1 | 3 | 126 | 1 | 54 |
| Praxis Seizure: Turku L | Oct 18, 2009 | 3 | 2 | 7 | 148 | 0 | 82 |
| Praxis Seizure: Turku XLIX | Sep 6, 2009 | 10 | 0 | 3 | 114 | 17 | |
| Praxis Seizure: Turku XLVIII | Jul 26, 2009 | 1 | 1 | 5 | 132 | 3* | 143 |
| Conklaavi 2009 (Mini ECQ) | May 9, 2009 | 3 | 2 | 5 | 120 | 0 | 68 |
| Storyline: Rise of the Imperator | May 3, 2009 | 1 | 2 | 8 | 174 | 4* | 167 |
| Praxis Seizure: Turku XLVII | Mar 8, 2009 | 4 | 1 | 4.5 | 120 | 0.5 | 69 |
| Praxis Seizure: Turku XLV | Nov 30, 2008 | 1 | 2 | 9 | 138 | 3* | 186 |
| Release Party: Keepers of Tradition | Nov 29, 2008 | 6 | 0 | 1 | 66 | 9 | |
| Praxis Seizure: Turku XLIV | Sep 7, 2008 | 8 | 1 | 3 | 102 | 25 | |
| Praxis Seizure: Turku XLIII (Mini ECQ) | Jul 27, 2008 | 2 | 3 | 8 | 180 | 1 | 105 |
| Release Party: Twilight Rebellion | May 31, 2008 | 2 | 1 | 5 | 108 | 1 | 58 |
| Conklaavi 2008 | May 3, 2008 | 4 | 2 | 6.5 | 144 | 0 | 78 |
| Kirjasto pelaa (Library Plays) II | Apr 1, 2008 | 7 | 0 | 0 | 36 | 5 | |
| Praxis Seizure: Turku XLII | Mar 16, 2008 | 6 | 1 | 4 | 96 | 29 | |
| Praxis Seizure: Turku XLI | Feb 17, 2008 | 4 | 1 | 5 | 126 | 0 | 66 |
| Praxis Seizure: Turku XL | Dec 16, 2007 | 9 | 0 | 1.5 | 100 | 11 | |
| Kirjasto pelaa (Library Plays) I | Dec 8, 2007 | 1 | 1 | 3 | 60 | 64 | |
| Praxis Seizure: Turku XXXVIII | Oct 7, 2007 | 1 | 3 | 9 | 180 | 2* | 161 |
| Praxis Seizure: Turku XXXVII | Aug 26, 2007 | 1 | 3 | 9.5 | 180 | 3* | 177 |
| Praxis Seizure: Turku XXXVI (Mini ECQ) | Jul 29, 2007 | 1 | 1 | 4.5 | 138 | 4* | 145 |
| Praxis Seizure: Turku XXXV | Jun 17, 2007 | 8 | 0 | 1 | 66 | 9 | |
| Conklaavi 2007 (ECQ) | May 26, 2007 | 4 | 2 | 9 | 174 | 0 | 101 |
| Praxis Seizure: Turku XXXIV | May 6, 2007 | 3 | 1 | 5 | 126 | 0 | 56 |
| Storyline: Millenium Cultists II | Mar 11, 2007 | 3 | 2 | 8 | 120 | 1 | 82 |
| Praxis Seizure: Turku XXXIII | Feb 11, 2007 | 1 | 2 | 8 | 138 | 3* | 175 |
| Praxis Seizure: Turku XXXII | Dec 17, 2006 | 4 | 0 | 5.5 | 156 | 0 | 44 |
| Storyline: Millenium Cultists | Dec 3, 2006 | 8 | 0 | 0 | 48 | 5 | |
| Praxis Seizure: Turku XXX | Sep 23, 2006 | 1 | 1 | 8 | 168 | 4* | 149 |
| Pre-Release: Third Edition | Sep 2, 2006 | 2 | 2 | 6 | 148 | 0 | 106 |
| Praxis Seizure: Turku XXIX | Jun 4, 2006 | 3 | 2 | 9 | 168 | 0 | 99 |
| Praxis Seizure: Turku XXVIII | May 7, 2006 | 3 | 1 | 4 | 78 | 0 | 54 |
| Pre-Release: Nights of Reckoning | Apr 9, 2006 | 2 | 0 | 2.5 | 84 | 1.5 | 71 |
| Conklaavi 2006 | Apr 8, 2006 | 5 | 2 | 6 | 144 | 0 | 60 |
| Praxis Seizure: Turku XXVI | Jan 19, 2006 | 5 | 1 | 3.5 | 120 | 0 | 37 |
| Storyline: The Return of Nergal II | Dec 4, 2005 | 2 | 1 | 4 | 120 | 2 | 84 |
| Pre-Release: Legacies of Blood | Nov 12, 2005 | 1 | 1 | 5 | 88 | 4* | 155 |
| Storyline: The Return of Nergal | Oct 23, 2005 | 1 | 1 | 6 | 162 | 4* | 176 |
| Praxis Seizure: Turku XXIV | Aug 20, 2005 | 6 | 1 | 3.5 | 114 | 27 | |
| Praxis Seizure: Turku XXIII | Jun 19, 2005 | 1 | 1 | 3 | 90 | 3* | 125 |
| Conklaavi 2005 | Apr 23, 2005 | 15 | 0 | 1 | 48 | 9 | |
| Pre-Release: Kindred Most Wanted | Feb 20, 2005 | 1 | 2 | 7 | 120 | 143 | |
| Praxis Seizure: Turku XXI | Jan 21, 2005 | 26 | 0 | 0 | 30 | 5 | |
| Limited Tournament V | Dec 7, 2004 | 1 | 1 | 4.5 | 96 | 48 | |
| Praxis Seizure: Turku XX | Oct 23, 2004 | 8 | 0 | 1 | 70 | 9 | |
| Praxis Seizure: Turku XIX | Aug 28, 2004 | 3 | 2 | 5 | 144 | 0 | 69 |
| Praxis Seizure: Turku XVIII | Jul 18, 2004 | 2 | 1 | 5 | 138 | 2 | 103 |
| Limited Tournament I | May 27, 2004 | 1 | 1 | 4 | 78 | 4* | 128 |
| Praxis Seizure: Turku XVII | Mar 27, 2004 | 2 | 1 | 6 | 132 | 1 | 93 |
| Pre-Release: Black Hand | Nov 15, 2003 | 17 | 0 | 0 | 52 | 5 |
