
Player Profile
Markus Kukkonen
VEKN ID#: 3530046
RP: Constructed: 109 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Praxis Seizure: Turku XLVII | Mar 8, 2009 | 16 | 0 | 1 | 48 | 9 | |
| Praxis Seizure: Turku XLV | Nov 30, 2008 | 5 | 1 | 4 | 138 | 0 | 65 |
| Release Party: Keepers of Tradition | Nov 29, 2008 | 5 | 0 | 1.5 | 84 | 0 | 27 |
| Praxis Seizure: Turku XLIV | Sep 7, 2008 | 13 | 0 | 1 | 96 | 9 | |
| Praxis Seizure: Turku XLIII (Mini ECQ) | Jul 27, 2008 | 12 | 0 | 1 | 96 | 9 | |
| Release Party: Twilight Rebellion | May 31, 2008 | 1 | 0 | 0 | 42 | 4* | 92 |
| Praxis Seizure: Turku XLII | Mar 16, 2008 | 10 | 0 | 3 | 126 | 17 | |
| Praxis Seizure: Turku XLI | Feb 17, 2008 | 15 | 0 | 0 | 64 | 5 | |
| Praxis Seizure: Turku XL | Dec 16, 2007 | 6 | 0 | 3 | 114 | 17 | |
| Praxis Seizure: Turku XXXIX | Nov 4, 2007 | 9 | 0 | 0 | 72 | 5 | |
| Praxis Seizure: Turku XXXVII | Aug 26, 2007 | 12 | 0 | 0 | 74 | 5 | |
| Praxis Seizure: Turku XXXVI (Mini ECQ) | Jul 29, 2007 | 10 | 0 | 1 | 96 | 9 | |
| Praxis Seizure: Turku XXXV | Jun 17, 2007 | 3 | 1 | 3 | 60 | 0 | 50 |
| Conklaavi 2007 (ECQ) | May 26, 2007 | 23 | 0 | 3.5 | 132 | 19 | |
| Praxis Seizure: Turku XXXIII | Feb 11, 2007 | 13 | 0 | 1 | 60 | 9 | |
| Praxis Seizure: Turku XXXII | Dec 17, 2006 | 11 | 0 | 0 | 28 | 5 | |
| Storyline: Millenium Cultists | Dec 3, 2006 | 11 | 0 | 0 | 12 | 5 | |
| Praxis Seizure: Turku XXXI | Nov 5, 2006 | 8 | 0 | 2.5 | 138 | 15 | |
| Pre-Release: Third Edition | Sep 2, 2006 | 15 | 0 | 1.5 | 110 | 11 | |
| Praxis Seizure: Turku XXIX | Jun 4, 2006 | 24 | 0 | 0 | 66 | 5 | |
| Praxis Seizure: Turku XXVI | Jan 19, 2006 | 15 | 0 | 0 | 48 | 5 | |
| Pre-Release: Legacies of Blood | Nov 12, 2005 | 12 | 0 | 0 | 48 | 5 | |
| Storyline: The Return of Nergal | Oct 23, 2005 | 16 | 0 | 0 | 76 | 5 | |
| Praxis Seizure: Turku XXIV | Aug 20, 2005 | 7 | 1 | 3 | 60 | 25 | |
| Praxis Seizure: Turku XXIII | Jun 19, 2005 | 10 | 0 | 0 | 64 | 5 | |
| Praxis Seizure: Turku XXII | May 14, 2005 | 16 | 0 | 0 | 48 | 5 | |
| Storyline: Infernal Plague | Nov 20, 2004 | 6 | 0 | 3 | 96 | 17 | |
| Praxis Seizure: Turku XX | Oct 23, 2004 | 5 | 1 | 3 | 84 | 0 | 34 |
| Praxis Seizure: Turku XIX | Aug 28, 2004 | 7 | 0 | 3 | 108 | 17 | |
| Limited Tournament I | May 27, 2004 | 9 | 0 | 0 | 46 | 5 | |
| Praxis Seizure: Turku XIV | Jul 26, 2003 | 2 | 0 | 3 | 120 | 2 | 67 |
