
Player Profile
J.Tuomas Harviainen
VEKN ID#: 3530017
RP: Constructed: 26 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Praxis Seizure: Turku L | Oct 18, 2009 | 13 | 0 | 0 | 80 | 5 | |
| Praxis Seizure: Turku XLVI | Jan 25, 2009 | 19 | 0 | 0 | 60 | 5 | |
| Conklaavi 2008 | May 3, 2008 | 13 | 0 | 0.5 | 88 | 7 | |
| Praxis Seizure: Turku XLII | Mar 16, 2008 | 16 | 0 | 1 | 94 | 9 | |
| Praxis Seizure: Turku XLI | Feb 17, 2008 | 16 | 0 | 0 | 60 | 5 | |
| Praxis Seizure: Turku XL | Dec 16, 2007 | 13 | 0 | 0 | 64 | 5 | |
| Kirjasto pelaa (Library Plays) I | Dec 8, 2007 | 5 | 0 | 0.5 | 36 | 11 | |
| Praxis Seizure: Turku XXX | Sep 23, 2006 | 4 | 1 | 5 | 106 | 0 | 51 |
| Storyline: The Return of Nergal | Oct 23, 2005 | 7 | 1 | 4 | 108 | 29 | |
| Pre-Release: Kindred Most Wanted | Feb 20, 2005 | 4 | 1 | 4 | 78 | 50 | |
| Praxis Seizure: Turku XX | Oct 23, 2004 | 1 | 1 | 5 | 108 | 3* | 138 |
| Praxis Seizure: Turku XVIII | Jul 18, 2004 | 6 | 1 | 4 | 132 | 29 | |
| Pre-Release: Gehenna | May 15, 2004 | 6 | 0 | 1 | 90 | 9 | |
| Praxis Seizure: Turku XVI | Jan 17, 2004 | 12 | 0 | 0.5 | 96 | 7 | |
| Pre-Release: Black Hand | Nov 15, 2003 | 11 | 0 | 2 | 72 | 13 | |
| Praxis Seizure: Turku XV | Nov 3, 2003 | 11 | 0 | 0 | 28 | 5 | |
| Storyline: Lambach's Legion | Sep 13, 2003 | 5 | 1 | 4 | 84 | 0 | 43 |
| Praxis Seizure: Turku XIV | Jul 26, 2003 | 9 | 0 | 0 | 64 | 5 | |
| Pre-Release: Anarchs | May 18, 2003 | 6 | 1 | 3 | 108 | 25 | |
| Praxis Seizure: Turku XIII | May 17, 2003 | 12 | 0 | 1 | 48 | 9 | |
| Praxis Seizure: Turku XI | Jan 11, 2003 | 14 | 0 | 0 | 48 | 5 | |
| Storyline: Eye of Hazimel | Nov 23, 2002 | 10 | 0 | ||||
| Praxis Seizure: Turku X | Nov 9, 2002 | 5 | 3 | 0 | |||
| Pre-Release: Camarilla Edition | Aug 17, 2002 | 2 | 0 | ||||
| Praxis Seizure: Turku VIII | Feb 2, 2002 | 6 | 0 | ||||
| Praxis Seizure: Turku VII | Dec 1, 2001 | 7 | 3 | ||||
| Praxis Seizure: Turku VI | Aug 19, 2001 | 5 | 3 | 0 | |||
| Praxis Seizure: Turku V | Apr 29, 2001 | 6 | 3 | ||||
| Praxis Seizure: Turku IV | Jan 28, 2001 | 10 | 2 | ||||
| Praxis Seizure: Turku III | Dec 3, 2000 | 8 | 1 |
