
Player Profile
Staffan Tallberg
VEKN ID#: 3530014
RP: Constructed: 17 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Praxis Seizure: Turku XLIX | Sep 6, 2009 | 12 | 0 | 0 | 72 | 5 | |
| Storyline: Rise of the Imperator | May 3, 2009 | 4 | 0 | 3 | 114 | 0 | 47 |
| Praxis Seizure: Turku XLVII | Mar 8, 2009 | 18 | 0 | 0 | 66 | 5 | |
| Praxis Seizure: Turku XLVI | Jan 25, 2009 | 18 | 0 | 0.5 | 70 | 7 | |
| Praxis Seizure: Turku XXXVII | Aug 26, 2007 | 4 | 1 | 4 | 132 | 0 | 49 |
| Praxis Seizure: Turku XXXVI (Mini ECQ) | Jul 29, 2007 | 5 | 0 | 2.5 | 120 | 0 | 25 |
| Praxis Seizure: Turku XXXIV | May 6, 2007 | 4 | 1 | 5 | 108 | 0 | 48 |
| Praxis Seizure: Turku XXXI | Nov 5, 2006 | 12 | 0 | 0 | 60 | 5 | |
| Limited Tournament I | May 27, 2004 | 3 | 1 | 2 | 78 | 0 | 46 |
| Conklaavi 2004 | Apr 17, 2004 | WD | 2 | 6 | 120 | 45 | |
| Pre-Release: Black Hand | Nov 15, 2003 | 19 | 0 | 0 | 46 | 5 | |
| Storyline: Lambach's Legion | Sep 13, 2003 | 4 | 1 | 4 | 90 | 0 | 57 |
| Pre-Release: Anarchs | May 18, 2003 | 9 | 0 | 1 | 54 | 9 | |
| Praxis Seizure: Turku XIII | May 17, 2003 | 7 | 1 | 4 | 102 | 29 | |
| Conklaavi 2003 | Apr 5, 2003 | 3 | 2 | 6 | 138 | 0 | 79 |
| Praxis Seizure: Turku XII | Mar 9, 2003 | 11 | 0 | 1 | 102 | 9 | |
| Praxis Seizure: Turku XI | Jan 11, 2003 | 5 | 1 | 4 | 90 | 0 | 41 |
| Storyline: Eye of Hazimel | Nov 23, 2002 | 8 | 0.5 | ||||
| Pre-Release: Camarilla Edition | Aug 17, 2002 | 1 | 0 | ||||
| Praxis Seizure: Turku VI | Aug 19, 2001 | 1 | 5 | 4* | |||
| Praxis Seizure: Turku IV | Jan 28, 2001 | 3 | 6 | 0 | |||
| Praxis Seizure: Turku III | Dec 3, 2000 | 4 | 5 | 0 | |||
| Praxis Seizure: Turku II | Oct 22, 2000 | 8 | 0.5 |
