
Player Profile
Antero Leppänen
VEKN ID#: 3530008
RP: Constructed: 395 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Conklaavi 2009 (Mini ECQ) | May 9, 2009 | 4 | 1 | 3 | 78 | 0 | 52 |
| Storyline: Rise of the Imperator | May 3, 2009 | WD | 1 | 4 | 132 | 29 | |
| Praxis Seizure: Turku XLVII | Mar 8, 2009 | 2 | 2 | 6 | 144 | 0.5 | 83 |
| Praxis Seizure: Turku XLVI | Jan 25, 2009 | 5 | 1 | 5 | 120 | 0.5 | 70 |
| Praxis Seizure: Turku XLV | Nov 30, 2008 | 9 | 0 | 3 | 114 | 17 | |
| Praxis Seizure: Turku XLIII (Mini ECQ) | Jul 27, 2008 | 10 | 0 | 2 | 90 | 13 | |
| Release Party: Twilight Rebellion | May 31, 2008 | WD | 0 | 0 | 42 | 5 | |
| Conklaavi 2008 | May 3, 2008 | 1 | 1 | 4 | 126 | 3* | 143 |
| Praxis Seizure: Turku XLII | Mar 16, 2008 | 12 | 0 | 3 | 124 | 17 | |
| Praxis Seizure: Turku XL | Dec 16, 2007 | 1 | 2 | 5 | 138 | 5* | 149 |
| Praxis Seizure: Turku XXXVIII | Oct 7, 2007 | 3 | 1 | 5 | 132 | 1 | 64 |
| Praxis Seizure: Turku XXXVI (Mini ECQ) | Jul 29, 2007 | 2 | 3 | 12 | 180 | 1 | 131 |
| Praxis Seizure: Turku XXXV | Jun 17, 2007 | 10 | 0 | 1 | 54 | 9 | |
| Praxis Seizure: Turku XXXIV | May 6, 2007 | 1 | 3 | 9 | 180 | 4* | 158 |
| Praxis Seizure: Turku XXXIII | Feb 11, 2007 | 3 | 2 | 7 | 138 | 0 | 83 |
| Praxis Seizure: Turku XXXII | Dec 17, 2006 | 1 | 3 | 9.5 | 180 | 3* | 162 |
| Storyline: Millenium Cultists | Dec 3, 2006 | 12 | 1 | 5 | 108 | 33 | |
| Praxis Seizure: Turku XXXI | Nov 5, 2006 | WD | 1 | 5.5 | 162 | 35 | |
| Praxis Seizure: Turku XXX | Sep 23, 2006 | 13 | 0 | 0 | 30 | 5 | |
| Praxis Seizure: Turku XXIX | Jun 4, 2006 | 7 | 1 | 4 | 114 | 29 | |
| Praxis Seizure: Turku XXVIII | May 7, 2006 | 4 | 1 | 3 | 88 | 0 | 42 |
| Pre-Release: Nights of Reckoning | Apr 9, 2006 | 13 | 0 | 0 | 24 | 5 | |
| Conklaavi 2006 | Apr 8, 2006 | 1 | 2 | 6 | 148 | 2* | 192 |
| Praxis Seizure: Turku XXVII | Mar 26, 2006 | 4 | 1 | 6 | 162 | 0 | 56 |
| Praxis Seizure: Turku XXVI | Jan 19, 2006 | 3 | 2 | 9 | 168 | 0 | 87 |
| Storyline: The Return of Nergal II | Dec 4, 2005 | 8 | 0 | 2 | 78 | 13 | |
| Pre-Release: Legacies of Blood | Nov 12, 2005 | 6 | 1 | 4 | 78 | 29 | |
| Storyline: The Return of Nergal | Oct 23, 2005 | 5 | 2 | 9 | 174 | 0 | 70 |
| Praxis Seizure: Turku XXIV | Aug 20, 2005 | 8 | 1 | 3.5 | 156 | 27 | |
| Praxis Seizure: Turku XXIII | Jun 19, 2005 | 5 | 1 | 5 | 126 | 0 | 42 |
| Conklaavi 2005 | Apr 23, 2005 | 2 | 2 | 9 | 144 | 1 | 127 |
| Praxis Seizure: Turku XXI | Jan 21, 2005 | 1 | 2 | 5.5 | 156 | 4* | 196 |
| Storyline: Infernal Plague | Nov 20, 2004 | 7 | 0 | 1 | 66 | 9 | |
| Fee Stake: Turku I | Nov 9, 2004 | 11 | 0 | 0 | 28 | 5 | |
| Limited Tournament IV | Nov 2, 2004 | 2 | 1 | 4 | 84 | 38 | |
| Limited Tournament II | Sep 7, 2004 | WD | 1 | 0 | 84 | 13 | |
| Praxis Seizure: Turku XIX | Aug 28, 2004 | 4 | 1 | 6 | 132 | 0 | 56 |
| Praxis Seizure: Turku XVIII | Jul 18, 2004 | 4 | 2 | 6 | 144 | 0 | 70 |
| Pre-Release: Gehenna | May 15, 2004 | 4 | 0 | 2 | 90 | 0 | 28 |
| Conklaavi 2004 | Apr 17, 2004 | 6 | 1 | 4 | 102 | 29 | |
| Praxis Seizure: Turku XVII | Mar 27, 2004 | 10 | 0 | 2 | 48 | 13 | |
| Praxis Seizure: Turku XVI | Jan 17, 2004 | 5 | 2 | 8 | 144 | 0 | 65 |
| Pre-Release: Black Hand | Nov 15, 2003 | 7 | 1 | 4 | 60 | 29 | |
| Praxis Seizure: Turku XV | Nov 3, 2003 | 4 | 2 | 7 | 120 | 0 | 67 |
| Storyline: Lambach's Legion | Sep 13, 2003 | 12 | 0 | 1 | 66 | 9 | |
| Pre-Release: Anarchs | May 18, 2003 | 4 | 1 | 4 | 108 | 0 | 50 |
| Praxis Seizure: Turku XIII | May 17, 2003 | 2 | 1 | 6 | 144 | 1 | 91 |
| Conklaavi 2003 | Apr 5, 2003 | 4 | 1 | 6 | 156 | 0 | 60 |
| Praxis Seizure: Turku XII | Mar 9, 2003 | 3 | 3 | 14 | 180 | 0 | 122 |
| Praxis Seizure: Turku X | Nov 9, 2002 | 3 | 5 | 0 | |||
| Praxis Seizure: Turku IX | Aug 31, 2002 | 1 | 0 | 3 | |||
| Pre-Release: Camarilla Edition | Aug 17, 2002 | 1 | 0 | ||||
| Conklaavi 2002 | Apr 6, 2002 | 1 | 8 | 5 | |||
| Storyline: Meddling of Semsith | Feb 23, 2002 | 1 | 0 | 4 | |||
| Praxis Seizure: Turku VIII | Feb 2, 2002 | 3 | 4 | 0 | |||
| Praxis Seizure: Turku VII | Dec 1, 2001 | 1 | 4 | 3* | |||
| Praxis Seizure: Turku V | Apr 29, 2001 | 4 | 5 | 0 | |||
| Conklaavi 2001 | Apr 28, 2001 | 9 | 0 | ||||
| Praxis Seizure: Turku IV | Jan 28, 2001 | 1 | 6 | 5 | |||
| Praxis Seizure: Turku III | Dec 3, 2000 | 1 | 7 | 2 | |||
| Praxis Seizure: Turku II | Oct 22, 2000 | 4 | 7.5 | 0 | |||
| Praxis Seizure: Turku I | Aug 20, 2000 | 9 | 0 |
