
Player Profile
Jussi Hattara
VEKN ID#: 3530004
RP: Constructed: 131 / Limited: 0
| TOURNAMENT | DATE | POS | GW | VP | TP | FINAL | RP |
|---|---|---|---|---|---|---|---|
| Storyline: Eden's Legacy | Nov 8, 2009 | 11 | 0 | 0 | 64 | 5 | |
| Praxis Seizure: Turku L | Oct 18, 2009 | 5 | 1 | 6 | 136 | 0 | 70 |
| Praxis Seizure: Turku XLVIII | Jul 26, 2009 | 7 | 0 | 3.5 | 132 | 19 | |
| Storyline: Rise of the Imperator | May 3, 2009 | 2 | 1 | 6 | 156 | 1 | 71 |
| Praxis Seizure: Turku XLVII | Mar 8, 2009 | 19 | 0 | 0 | 58 | 5 | |
| Praxis Seizure: Turku XLVI | Jan 25, 2009 | 11 | 0 | 2 | 108 | 13 | |
| Praxis Seizure: Turku XLV | Nov 30, 2008 | 20 | 0 | 0 | 66 | 5 | |
| Release Party: Keepers of Tradition | Nov 29, 2008 | 2 | 1 | 3.5 | 96 | 0 | 43 |
| Storyline: Anarchs & Alastors | Oct 19, 2008 | 2 | 1 | 5.5 | 228 | 41 | |
| Praxis Seizure: Turku XLIV | Sep 7, 2008 | 16 | 0 | 0 | 72 | 5 | |
| Ropecon 2008: Create-a-Clan | Aug 10, 2008 | 10 | 0 | 0 | 36 | 5 | |
| Praxis Seizure: Turku XLIII (Mini ECQ) | Jul 27, 2008 | 14 | 0 | 1 | 90 | 9 | |
| Conklaavi 2008 | May 3, 2008 | 14 | 0 | 0 | 76 | 5 | |
| Praxis Seizure: Turku XLII | Mar 16, 2008 | 22 | 0 | 0 | 36 | 5 | |
| Praxis Seizure: Turku XLI | Feb 17, 2008 | 7 | 0 | 4 | 136 | 21 | |
| Praxis Seizure: Turku XXXVII | Aug 26, 2007 | 3 | 1 | 5 | 126 | 0 | 63 |
| Praxis Seizure: Turku XXXVI (Mini ECQ) | Jul 29, 2007 | 12 | 0 | 0.5 | 84 | 7 | |
| Conklaavi 2007 (ECQ) | May 26, 2007 | 18 | 0 | 4 | 150 | 21 | |
| Storyline: Millenium Cultists II | Mar 11, 2007 | 9 | 0 | 0 | 46 | 5 | |
| Praxis Seizure: Turku XXXIII | Feb 11, 2007 | 17 | 0 | 0 | 56 | 5 | |
| Praxis Seizure: Turku XXXII | Dec 17, 2006 | 9 | 0 | 0 | 66 | 5 | |
| Storyline: Millenium Cultists | Dec 3, 2006 | 7 | 0 | 0 | 60 | 5 | |
| Pre-Release: Third Edition | Sep 2, 2006 | 3 | 1 | 4 | 106 | 0 | 65 |
| Create-A-Clan II | Apr 22, 2006 | 2 | 0 | 2.5 | 31 | ||
| Pre-Release: Nights of Reckoning | Apr 9, 2006 | 4 | 1 | 4 | 84 | 0 | 49 |
| Conklaavi 2006 | Apr 8, 2006 | 10 | 1 | 3 | 112 | 25 | |
| Praxis Seizure: Turku XXVII | Mar 26, 2006 | 8 | 0 | 1 | 104 | 9 | |
| Praxis Seizure: Turku XXVI | Jan 19, 2006 | 9 | 0 | 2 | 108 | 13 | |
| Storyline: The Return of Nergal II | Dec 4, 2005 | 1 | 1 | 5.5 | 162 | 5* | 148 |
| Pre-Release: Legacies of Blood | Nov 12, 2005 | 15 | 0 | 0 | 36 | 5 | |
| Storyline: The Return of Nergal | Oct 23, 2005 | 6 | 1 | 5 | 126 | 33 | |
| Create-A-Clan I | Sep 25, 2005 | 7 | 0 | 0 | 40 | 5 | |
| Praxis Seizure: Turku XXIV | Aug 20, 2005 | 18 | 0 | 0 | 54 | 5 | |
| Pre-Release: Kindred Most Wanted | Feb 20, 2005 | 11 | 0 | 0 | 56 | 5 | |
| Praxis Seizure: Turku XXI | Jan 21, 2005 | 6 | 1 | 6.5 | 150 | 39 | |
| Praxis Seizure: Turku XVIII | Jul 18, 2004 | 14 | 0 | 2 | 90 | 13 | |
| Limited Tournament I | May 27, 2004 | 2 | 0 | 2 | 82 | 1 | 59 |
| Pre-Release: Gehenna | May 15, 2004 | 11 | 0 | 0 | 12 | 5 | |
| Conklaavi 2004 | Apr 17, 2004 | 8 | 0 | 2 | 96 | 13 | |
| Praxis Seizure: Turku XVII | Mar 27, 2004 | 6 | 1 | 3 | 102 | 25 | |
| Praxis Seizure: Turku XVI | Jan 17, 2004 | 15 | 0 | 0 | 78 | 5 | |
| Pre-Release: Black Hand | Nov 15, 2003 | 17 | 0 | 0 | 52 | 5 | |
| Praxis Seizure: Turku XV | Nov 3, 2003 | 6 | 0 | 0 | 46 | 5 | |
| Conklaavi 2003 | Apr 5, 2003 | 11 | 0 | 1 | 94 | 9 | |
| Praxis Seizure: Turku XII | Mar 9, 2003 | 8 | 0 | 3 | 126 | 17 | |
| Storyline: Eye of Hazimel | Nov 23, 2002 | 3 | 7 | 0 | |||
| Praxis Seizure: Turku X | Nov 9, 2002 | 7 | 0 | ||||
| Praxis Seizure: Turku IX | Aug 31, 2002 | 3 | 0 | 0 | |||
| Pre-Release: Camarilla Edition | Aug 17, 2002 | 5 | 0 | ||||
| Conklaavi 2002 | Apr 6, 2002 | 7 | 1 | ||||
| Praxis Seizure: Turku VI | Aug 19, 2001 | 4 | 4 | 0 | |||
| Conklaavi 2001 | Apr 28, 2001 | 6 | 1 | ||||
| Praxis Seizure: Turku IV | Jan 28, 2001 | 10 | 2 | ||||
| Praxis Seizure: Turku II | Oct 22, 2000 | 2 | 6 | 2 | |||
| Praxis Seizure: Turku I | Aug 20, 2000 | 6 | 1.5 |
